| Date | Purchase | Valuation | Redemption | Distribution* |
|---|---|---|---|---|
| 01/May/2012 | 1.01080 | 1.01080 | 1.01080 | 0.00000 |
| 02/May/2012 | 1.01200 | 1.01200 | 1.01200 | 0.00000 |
| 03/May/2012 | 1.01590 | 1.01590 | 1.01590 | 0.00000 |
| 04/May/2012 | 1.01630 | 1.01630 | 1.01630 | 0.00000 |
| 07/May/2012 | 1.01990 | 1.01990 | 1.01990 | 0.00000 |
| 08/May/2012 | 1.01960 | 1.01960 | 1.01960 | 0.00000 |
| 09/May/2012 | 1.01930 | 1.01930 | 1.01930 | 0.00000 |
| 10/May/2012 | 1.01840 | 1.01840 | 1.01840 | 0.00000 |
| 11/May/2012 | 1.01730 | 1.01730 | 1.01730 | 0.00000 |
| 14/May/2012 | 1.01840 | 1.01840 | 1.01840 | 0.00000 |
| 15/May/2012 | 1.02220 | 1.02220 | 1.02220 | 0.00000 |
| 16/May/2012 | 1.02280 | 1.02280 | 1.02280 | 0.00000 |
| 17/May/2012 | 1.02090 | 1.02090 | 1.02090 | 0.00000 |
To open the fund fact sheet archive click here.